|
|
Research Methods Resourcesstep 6 in a research project |
||||
| Home |
Formal analysis |
||||
|
This page is under construction but we have included already some resources so you can use them for teaching. |
|||||
| Richard Coe, Roger Stern, Eleanor Allan. 2002. Data analysis of agroforestry experiments. A training course. Part 1: Workshop overview and session summaries. Part 2: Lecture notes. Part 3: exercise guidelines. Part 4: Experiments portfolio. World Agroforestry Centre, Nairobi. ISBN 92 9059 145 5 | |||||
| Data analysis of agroforestry experiments training course | |||||
| Richard Coe, 2002. Analysing data from participatory on-farm trials. | |||||
| analysing data from on farm trials.pdf | |||||
| Richard Coe, 2002. Analysing ranking and rating data from participatory on-farm trials. | |||||
| Analyzing Ranking and rating data.pdf | |||||
| Statistical Services Centre, 2001. Approaches to the analysis of survey data. Statistical Services Centre, University of Reading. 27 pp. | |||||
| Approaches to the Analysis of Survey Data.pdf | |||||
| Statistical Services Centre, 2001. Confidence and Significance: Key Concepts of Inferential Statistics. Statistical Services Centre, University of Reading. 23 pp. | |||||
| Confidence and significance.pdf | |||||
| Statistical Services Centre, 2001. Modern Methods of Analysis. Statistical Services Centre, University of Reading. 23 pp. | |||||
| Modern Methods of Analysis.pdf | |||||
| Richard Coe. Statistics in Survey Analysis. | |||||
| Statistics in Survey Analysis.doc | |||||
| Richard Coe. Steps in Survey Analysis. | |||||
| Steps in survey analysis.doc | |||||
| Chapter 4.7 of The Green Book: "Analysign the data", written by Susan Richardson-Kageler | |||||
| GBchap4_7.pdf | |||||
| Home |
|
|
|||